We have many buyers wanting to buy specific businesses, use the search box to filter opportunities of interest.
Please quote the identifier.
Buyer Interests
Identifier | Industry | Buy Interests |
---|---|---|
001G000001XrKQeIAN | Advisor M&A | software company |
0011600001oJUEiAAO | Advisor M&A | 1. Manufacturing company of non-ferrous metal products for manufactures, EBITDA $2mm or more 2. Entrusted software development company for manufacturing company, EBITDA $2mm or more 3. Staffing company, EBITDA $2mm or more |
0011600001nyyP1AAI | Advisor M&A | Refrigeration Medical device Pharmaceutical Also interested in acquiring land |
0011600001qShQoAAK | Advisor M&A | Have investors from Malaysia and Singapore |
0011600001lPUUcAAO | Advisor M&A | We help management teams buy the business from the owner. Obviously we have some criteria around this but each and every prospect is different. The criteria in summary: Current EBIT of approx $750k - $3m Genuine retiring vendor Competent Management |
001G000001CzIQFIA3 | Advisor M&A | Looking for agricultural technology manufacturer |
001G000001G9VgyIAF | Advisor M&A | EV up to $5m, with management, B2B industrial market, strong cash flow, good growth, strong competitive position Mel/Vic based. Has experience in electrical industries |
001G000001d770uIAA | Agriculture | Dairy/food manufacturing, beef and agriculture related |
0011M000027MdbPQAS | Agriculture | agribusiness or property development |
001G000001KKpPbIAL | Automotive | Automotive componenets |
001G000001CzIRrIAN | Automotive | Looking for Coach building Trucks Trays Cab chassis or van $10-20M revenue - 5% earnings with growth opportunity |
0011600001mTlcRAAS | Banking | Looking for investments for Chinese buyer. Business with $5m+ revenue, near metro cities, including realestate |
0011600001vZRCbAAO | Banking | Ex Cleanaway & Boral. Looking to manage and invest up to $50m as investment group. Must be Melbourne based. |
0011M00002B1iAAQAZ | Banking | Japanese strategic investors especially for equipment hire, house builder, engineering, hotels etc |
0011M000027LMhBQAW | Construction | Buying building construction or services such as Air Conditioning or Security Systems Business. Investment up to $10m, preferably in the independent lift space. Maintenance and refurbishment is a big part of the business. |
00116000026WJzqAAG | Construction | Infrastructure engineering |
001G000001LQjWYIA1 | Construction | Looking for rolling stock company |
0011600001vWl2QAAS | Consulting | Fluid solutions, valves and control systems |
0011600001m3ugCAAQ | Engineering Services | Looking for acquisitions generally production focus, not project |
001G000001fGrmpIAC | Engineering Services | Engineering testings services (Corrosion and other) |
001160000279OxVAAU | Engineering Services | Toxic Waste disposal |
00116000026XvcYAAS | Engineering Services | Equipment hire companies (who do not do sales). Specialists EBIT/Sales >15%, Deal value $20m to $30m, Confined Gas Breathing Apparatus, Shoring (building & construction), Survey, civil & construction, Calibration labs and services |
0011600001lQ1y3AAC | Engineering Services | Energy Infrastructure Contractors - oil, gas, water, power |
0011600001lQKjoAAG | Engineering Services | Heavy industry, valves, pipes, hydraulics |
0011600001lPUiyAAG | Engineering Services | Eng companies in South Australia |
001G000001I7txzIAB | Engineering Services | Engineering |
001G000001CzKOEIA3 | Engineering Services | Construction Products, This business unit would benefit from a strategic acquisition of a like businesses. Refractory Anchor Manufacturing - we are looking for a partner to establish a manufacturing and sales operation in Asia |
001G000001CzIRwIAN | Engineering Services | Electrical & Instrumentation (Industrial services similar to Downer Electrical, Southern Cross although not diversified enough,. Must be greater than $100m plus in revenue. Operational & Construction Maintenance preferred, ANZ |
001G000001CzISwIAN | Engineering Services | "We will continue to look for opportunities to acquire profitable automation engineering and robotics businesses which are complementary to our existing areas of focus and which will add value to the Group. |
001G000001CzITIIA3 | Engineering Services | Anything in food, energy and minerals food chain. From a few $m to many millions. Infrastructure, mines Something that is scalable from a PE perspective. |
0011600001lOsloAAC | Engineering Services | Engineering and civil services |
0011600001lNk56AAC | Engineering Services | Civil construction - bridges & rail |
0011600001u24hoAAA | Engineering Services | enhance shareholder value by acquiring and operating infrastructure assets that are shaping Africa?s future. Primarily energy, oil & gas |
0011600001vrizFAAQ | Engineering Services | Test inspection certification, particularly labs in the oil and gas sectors. Also looking for Agri labs. |
00116000025qk3ZAAQ | Engineering Services | Marine pilot and survey |
001G000001LQjDDIA1 | Engineering Services | services business that can be integrated into a broad facilities industry focussed portfolio |
0011600001suA4MAAU | Food & Beverage | Commodity sales meat and allied |
001G000001d3smaIAA | IT - Information Technology | Australian IT- software services |
0011M000028fMXoQAM | IT - Information Technology | looking for opportunities to expand our operations for regions where we do not have a strong presence. Our CEO is looking to establish our IT services in the Australian market through acquisition of companies with revenue from $15m to $50m, EBITDA min 5%. All sectors and software. |
001G000001htDgNIAU | IT - Information Technology | IT services |
0011M000027LN94QAG | IT - Information Technology | IT services business (similar to Kilimanjaro) & Product business (ERP bolt on, asset management etc) Investment range $3m to $10m |
0011M00002CRy8aQAD | IT - Information Technology | ? Mission-critical software solution with meaningful market-share in a vertical market ? Revenues of at least $5 million for new vertical markets but less for tuck-in/bolt-on acquisitions (around $2m) ? Hundreds or thousands of customers ? Loyal customer base and low attrition ? Experienced and committed management team |
0011600001uoKM1AAM | IT - Information Technology | 1. Industrial businesses such as this one (non consumer facing that isn't too high tech) 2. Food retail businesses (franchisors). I am doing a bit of a roll up with another business I own. Interested in light manufacturing / process driven businesses |
0011600001xESu9AAG | Manufacturing | Building products Environmental products |
00116000026XOMwAAO | Manufacturing | Electronics, GPS vehicle systems with a installed user base. Service industries. |
0011600001m6VNLAA2 | Manufacturing | Looking for health and food packaging $2m to $5m revenue |
0011600001m472TAAQ | Manufacturing | 5-7M sales, ideally with hydraulics or automation IP. Light, repetitive manufacturing suits them best |
0011600001nHLJYAA4 | Manufacturing | TIC - Test Inspection Certification companies and Building products |
0011600001m5ZkZAAU | Manufacturing | Urethane raw material manufacturer |
00116000023qvqtAAA | Manufacturing | US based office design companies |
0011600001nKrFfAAK | Manufacturing | manufacture and distribution of rubber pipes, synthetic rubbers, plastic sheets, aero ducts, insulation tapes, rubber seals and other rubber products |
0011M000029I8VIQA0 | Manufacturing | Looking for conveyor distributor in Vic |
0011600001nIdfgAAC | Manufacturing | Packaging companies, EBITDA $1-5m |
001G000001CzIRKIA3 | Manufacturing | specialised vehicle manufacturing or industrial equipment |
001G000001CzITdIAN | Manufacturing | US$ importer, local A$ wholesale. Looking for natural hedge against export programs |
0011600001qS8uwAAC | Manufacturing | General engineering - heavy buy Fabrication business with $5-$20m turnover, I would be looking at either Victorian, NSA or SA Based. SA would be the highest priority. |
0011600001lO6UeAAK | Manufacturing | acquisitions in the equipment sector. We are open to explore oil and gas, mining and construction sectors. |
0011600001o0cUhAAI | Manufacturing | Packaging |
0011M000027LMpQQAW | Manufacturing | Always looking at relevant acquisitions and anything for sale at right price - ice manufacturing, deals over $5m |
0011M000027LMtYQAW | Manufacturing | Manufacturing businesses in electrical products sector - overhead /underground power transmission and distribution, cable manufacturing, cable terminations/plugs fitting, cable harness making, cable glands, As a general concept we are interested in businesses that have a turnover from $2-15 million and are currently owned by aging owners seeking to exit. We would look to turn any such businesses which tend to be ?tired? around over the course of 5 years or so. We like companies with manufacturing as a component of their business. An example would be a aluminium welding/engineering business focused on the electricity distribution sector which welds up/fabricates busbars, for electricity |
0011M000027LMn6QAG | Manufacturing | We aim to deliver above average returns and increasing dividends to its shareholders through delivering quality partnering solutions in fast growing businesses. Its partners include franchise business owners and joint venture companies with highly talented and passionate individuals with vested interest in its continual success. |
0011M000027LMnIQAW | Manufacturing | NZ is not a first choice. But am happy to look at something re popcorn manufacturing or similar there or in Australia. I am also interested in a food service style business that incorporates packaging into take away food shops & similar. A nice juicy contract being thrown in to a good company wouldn?t hurt also. |
0011M0000287W9OQAU | Manufacturing | The aim for our Group is to continue its involvement and development of these sectors, Industry, Industrial Supplies, Agribusiness, Logistics through expansion of the branch network and by the acquisition of suitable businesses. The company continues to invest into new technologies to further solidify our position in each of these markets |
0011M000028wU9DQAU | Manufacturing | Crane Investment Company has been a private equity investor in a variety of capacities for more than 15 years. We make direct minority investments in businesses we believe in, and we are limited partners in private equity funds across the country. We value the long-standing relationships we have with our private equity partners and are always on the lookout for the next on |
0011600001m3H8xAAE | Manufacturing | Requires engineering company with 40 to 50 engineers, operating in materials handling or renewable energies |
0011M00002CSY1PQAX | Manufacturing | Truss manufacturing |
0011600001vXm0lAAC | Manufacturing | Industrial businesses with revenue over $5m. |
0011600001u1NFsAAM | Manufacturing | Automotive Indsutries |
0011600001uNLFoAAO | Manufacturing | HVAC, refrigeration, chemical, engineering, resources, oil and gas |
0011600001tyKEEAA2 | Manufacturing | US investor, sign materials, general engineering and conveyor products etc plastic and related products |
0011600001tcLzgAAE | Manufacturing | Robotics company Materials Handling automation Supply chain software |
00116000026WDd1AAG | Manufacturing | Windows, doors |
001G000001JhfW8IAJ | Medical & Health | Looking for anything Sydney based - want 100% ownership EV approx $3m. Medical imaging equipment |
0011M00002AgVSHQA3 | Medical & Health | Petcare products |
00116000020Mv5yAAC | Oil, Gas & Petrochem | Engineering services and fabrication for oil and gas off and on-shore |
001G000001gU6IzIAK | Private Equity (PE) | Capital raisings |
0011600001xPAPuAAO | Private Equity (PE) | General engineering |
00116000023rY5iAAE | Private Equity (PE) | Defensible, easy to understand and have limited competition. Brand / IP - invests in market leading brands and companies that have high levels of intellectual property. Mature & Profitable Minimum annual profit > R50m (sales |
00116000023NT4kAAG | Private Equity (PE) | We are looking to acquire a B2B service/tech firm. Ideal parameters are $2m-$5m in EBITDA and high gross margins. Media & Publishing Digital Businesses Advertising & Marketing Services Market Research & Analytics Technology & Software Providers IT |
00116000022nc8nAAA | Private Equity (PE) | mid market, food processing, wholesale distribution, TMT, education, industrials, services, leisure and hospitality, healthcare Will invest 25% to 100%.Australia focus. Revenue >&10m, equity cheque $5m to $25m. Also carve outs and turnarounds, rescue fina |
00116000021Ysk8AAC | Private Equity (PE) | Small cap bio tech |
00116000021YslzAAC | Private Equity (PE) | Small cap biotech |
0011M000029F5HMQA0 | Private Equity (PE) | Chinese Investors |
0011600001pWSMTAA4 | Private Equity (PE) | Equity Investments |
001G000001GAB1yIAH | Private Equity (PE) | Engineering businesses up to $10m for turnaround |
001G000001G8AC0IAN | Private Equity (PE) | Small Medium $10-15m. We are always on the look out for leading small-medium enterprises (SMEs) that we can support with capital and strategic insight while helping founders do a staged sell down to diversify their wealth. Our investment criteria normally includes businesses with $20-200m+ existing revenues and $5-20m+ earnings. We can also look at smaller acquisitions if they fit with one of our existing or upcoming portfolio companies. |
0011M000027Mpk8QAC | Private Equity (PE) | sector that are seeking growth stage investment. Companies we invest in typically share the following characteristics: 2-6 years of operation Run by the Founders Proven business model with attractive KPIs Ability to generate repeat revenue International revenue generation Huge market opportunity Require capital to grasp this opportunity Important verticals within the technology sector eCommerce, subscription-based internet businesses, online marketplaces, software, SaaS, high value data, online education, telecommunication applications and services. |
0011M0000287uWYQAY | Private Equity (PE) | Sizable companies with revenue / valuation above $100m up to $1-2B in all sectors. ? Companies possessing proprietary technologies, with a valuation above $20M, particularly in the following sectors: - Advanced manufacturing/industrials (e.g. automation, robotics, warehouse automation system designer and integrator, etc.) - Automotives (e.g. key component supplier, electric vehicle key component manufacturer, autonomous driving technology, lightweight materials, etc.) - Healthcare (e.g. medical device including rehab, mobile med and remote med technology, pharma, and medical service, etc.) - New energy, energy management, and waste/pollution treatment, etc. - Hi-tech (e.g. IoT/Sa |
0011M0000288832QAA | Private Equity (PE) | Agricultural. Engineering. Manufacturing. 10 mill |
0011M000028xQHhQAM | Private Equity (PE) | Thematic?s.. current targets, but not limited to.. - Supplies or services to infrastructure construction & maintenance - Fire Safety - Security Business Types - Distribution (consumable items specifically) - Equipment Hire - B2B - Light manufacturing Size range: - Annual Turnover: <$20M - EBIT range $ 1-10mil We like businesses that have or are: - Fragmented customer base - Fragmented supplier base - Distribution or rental of product or services to business (B2B) - Capex light - Have a good runway for growth We don?t like businesses that are: - B2C (other than online) - Pure technology businesses - Residential construction reliant - Fashion related - |
0011M000028i0jZQAQ | Private Equity (PE) | ? Food & Beverage ? Pet Products ? Beauty & Personal Care ? Household Products ? Nutritional Supplements ? Consumer brands ? Contract manufacturers to the consumer end market ? Companies with at least $10M of annual revenue ? We seek to deploy $5M to $30M of equity through our fund and are capable of much larger checks through co-invest |
0011M000028pEp2QAE | Private Equity (PE) | Minimum of $2.5m in historical and sustainable EBITDA Enterprise Value between $20 million and $200 million An established operating history, preferably more than 5 years Well established business with favourable growth prospects Real Estate Management & Services Consumer, Tourism and Leisure Financial Services Healthcare & Education Business Services & Industrials |
00116000026WJxQAAW | Private Equity (PE) | We target equity investments of $150 million to $1,000 million in the energy and minerals sectors with talented, experienced management teams, focused on hard assets that are integral to existing and growing markets. |
0011M000028yXRsQAM | Retail | Joyce Corporation is a fast-growing investment company seeking to invest in quality small to medium Australian businesses that have strong potential to expand using their unique intellectual property to a national market dominant status |
0011600001sJ7whAAC | Services (non-Technical) | TIC businesses |
0011M000027Mpl6QAC | Transportation & Logistics | Transport & logistics |
0011600001m51haAAA | Wholesale | Signage materials |
0011M000029EmAvQAK | Wholesale | Domestic appliance busineses |
001G000001CzJY3IAN | Wholesale | The focus is the Health and Beauty sector However following a number of recent acquisitions the current preference is to consolidate current operations rather than search for additional bolt-on opportunities. 22/1/16 |
001G000001CzIRjIAN | Wholesale | Looking for any business with EBIT around $3m but >500,000k, happy to pay multiple according to the business, part or fully under management. Was in wholesale distribution |
001G000001G9SIJIA3 | Wholesale | Distribution - hardware |
001G000001GAAz9IAH | Wholesale | Fencing, retail fastener and industrial sales and import and wholesale food |
001G000001KJI14IAH | Wholesale | for Hardware wholesaler |
001G000001I8WV1IAN | Wholesale | Wholesale hardware $5m revenue Branded consumer facing |
001G000001G9AQ1IAN | Wholesale | Hard goods for retail or online sale. To compliment wine coolers and fridges etc$300k to $700k investment |
001G000001KJI2lIAH | Wholesale | Industrial products for wholesale |
001G000001G9BtJIAV | Wholesale | Looking for any product company - behind the house to the back fence |
001G000001G9C2LIAV | Wholesale | Paint accessories Cleaning products - chemicals. Has some IP Not a general import from China Our Board of Directors has now asked us to keep a look out for potential acquisitions |
001G000001G9BVhIAN | Wholesale | Safety products PPE, Safety, medical, industrial business up to $20m turnover. |
001G000001iVkrNIAS | Wholesale | Hardware for data rooms |
0011600001lRD2PAAW | Wholesale | EBITDA $2-5m prefer $2-3m for family business Aged care, education Health care Food manufacturing Niche manufacturing |
00116000026WKIxAAO | Wholesale | Wholesale hardware - fasteners etc |
0011M000027LN4RQAW | Wholesale / Distribution | Anything with "parts". Off highway machines excluding heavy earthmoving. Interested in Agg, elevation, forklifts etc. |
0011M000027LMbFQAW | Agriculture - Timber | Timber wholesalers and timber mills |
0011M00002BlFVKQA3 | Business Services | Any mid-market IaaS, ICT Services or other IT business Seeking $1 -10M enterprise value ? Standard agreement: ? Shares or business ? Cash payment ? Several settlement options ? Other Considerations ? Equipment generally valued at $0 ? Will factor in balance sheet adjustments |
0011600001lPVdFAAW | Transport | Petrochemical store / transport particularly at port ? Animal feed / nutrition ? Foods manufacture / packaging ? Biofuels, biogas ? Fertiliser ? Oils/fats recycling, storage ? Supply chains or technol |
0011M000027LMyBQAW | Transport | Buying warehousing businesses in both Melbourne and the East Coast with minimum 10,000m2 footprint |
See what Optimal typically looks for in businesses to sell
Project Agro
Description of Buyer: One of India’s leading player having strong foothold for over 3 decades in the business of agricultural chemicals with a turnover of around US$160 million . Company… Read more “Project Agro”
Businesses Wanted – What we Look For
What we look for in a businesses wanted and for sale EBIT minimum $1 million with sound financial history Strong management team Strong market position and high growth potential Sustainable… Read more “Businesses Wanted – What we Look For”
Project Beijing – Engineering
Chinese Investment Group is looking for a majority investment in engineering companies with competitive technology and unique intellectual property in the following industry space: Industries Petrochemical Chemical Gas Power generation… Read more “Project Beijing – Engineering”
Project Adelaide – Agricultural Business Wanted
ASX listed entity wants Acquisitions in the following categories Petrochemical store / transport particularly at port Animal feed / nutrition Foods manufacture / packaging Biofuels, biogas Fertiliser Oils/fats recycling, storage Supply… Read more “Project Adelaide – Agricultural Business Wanted”